Lamborghini Aventador Full Specification in INDIA 2021-22
The Lamborghini Aventador is available in Three variants- the S, S Roadster and the SVJ. All of three of these are powered by a 6.5 litre V12 engine, albeit in different states of tune ranging from 700 PS to 770 PS in the most powerful SVJ variant. The torque figure various from 690Nm to 720Nm. Tata HBX Launch Date, Price and Micro SUV in India 2022. Which sends power to all four wheels. The transmission is a 7-Speed automatic. It's top speed is 350 kmph.
The Lamborghini Aventador full specification in INDIA 2021-22, The Aventador 1 Petrol engine. The petrol engine displacement is 6498 cc. It is available with automatic transmission. Mileage of this 7.69 kmpl & its 2 seater and 12 cyclinder car and dimension (Length X Width X Height) :- 4943 X 2273 X 1136 mm & Wheelbase - 2700 mm. Lamborghini is a Coupe Car and it is most expensive car in the World. Lamborghini Veneno Price and Specification 2022
KEY SPECIFICATION OF LAMBORGHINI AVENTADOR
ARAI Mileage | 7.69 kmpl |
City Mileage | 3.22 kmpl |
Fuel Type | Petrol |
No. of Cyclinder | 12 |
Engine DIsplacement | 6498 |
Max Power (bhp@rpm) | 759.01 bhp or Ib-ft @ 8,500 rpm |
Max Torque (nm@rpm) | 720 nm @ 6750 rpm |
Seating Capacity | 2 |
Transmission Type | Automatic |
Boot Space (litres) | 110 |
Fuel Tank Capacity | 90 |
Body Type | Coupe |
Ground Clearance (mm) | 125 |
KEY FEATURES OF LAMBORGHINI AVENTADOR
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbags | Yes |
Passenger Airbags | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi function Steering Wheel | Yes |
1. Engine & Transmission :-
Engine Type - | V12, 60, MPI Petrol Engine |
DIsplacement(cc) - | 6498 |
Max Power - | 759.01 bhp@ 8,500 rpm |
Max Torque - | 720 nm@ 6,750 rpm |
No. of Cyclinder - | 12 |
Valves per Cyclinder - | 4 |
Valve Configuration - | DOHC |
Fuel Supply System - | MPI |
Bore X Stroke - | 95 mm X 76.4 mm |
Compression Ratio - | 11.8:2 |
Super Charge - | No |
Gear Box - | 7 Speed |
Drive Type - | AWD |
Clutch Type | Dry Double Type |
2. Fuel & Performance :-
Fuel Type | Petrol |
Mileage | 7.69 kmpl |
Fuel Tank Capacity (litres) | 90.0 litres |
Emission Norm Compliance | BS6 |
Top Speed | 350 kmph (217.48 mph) |
3. Dimension & Capacity :-
Length | 4943 mm (194.6 Inch) |
Width | 2273 mm (89.4 Inch) |
Height | 1136 mm (44.7 Inch) |
Boot Space | 110 litres |
Seating Capacity | 2 |
Ground Clearance | 125 mm (4.92 Inch) |
4. Suspension, Steering & Brakes :-
Front Suspension - | Push rod magneto-rheologic active with horizontal dampers |
Rear Suspension - | Push rod magneto-rheologic active with horizontal dampers |
Steering Type - | Power |
Steering Column - | Collapsible Steering |
Steering Gear Type - | Rack & Piniors |
Turning Radius (Metres) - | 6.25 meters (240 Inch) |
Front Brake Type - | Carbon Ceramic Brake |
Rear Brake Type - | Carbon Ceramic Brake |
Acceleration - | 2.8 Seconds |
0-100 kmph - | 2.8 Seconds |
Wheelbase - | 2,700 mm (106.2 Inch) |
Front Tread - | 1,720 mm (67.7 Inch) |
Rear Tread - | 1,700 mm (66.9 Inch) |
Kerb Weight - | 1,525 kg (3362 Ib) |
No. of Doors - | 2 |
Vanity Mirror - | Yes |
5. Comfort & Convenience :-
Power Steering - | Yes |
Power Windows Front - | Yes |
Power Windows Rear - | No |
Power Boot - | No |
Air Conditioner - | Yes |
Heater - | Yes |
Adjustable Steering - | Yes |
Automatic Climate Control - | Yes |
Air Quality Control - | Optional |
Remote Trunk Opener - | Yes |
Remote Fuel Lid Opener - | Yes |
Remote Engine Start/Stop - | Yes |
Low Fuel Warning Light - | Yes |
Accessory Power Outlet - | Yes |
Trunk Light - | Yes |
Height Adjustable Front Seat belts - | Yes |
Active Noise Cancellation - | Yes |
Crusie Control - | Yes |
Rear Parking Sensors - | Yes |
Navigation System - | Yes |
Keyless Entry - | Yes |
Engine Start/Stop Button - | Yes |
USB Charger - | Front |
Drive Mode - | 4 |
Additional Features :- Wheel drive system with electronic control and rear mechanical Self-Locking differential LDS (Lamborghini Dynamic Steering) with variable gear ratio control and the rear wheels.
6. Interior :-
Tachometer - | Yes |
Electronic Multi-Tripmeter - | Yes |
Leather Seats - | Yes |
Leather Steering Wheel - | Yes |
Digital Clock - | Yes |
Driving Experience Control Eco - | Yes |
Height Adjustable Driver Seat - | Yes |
Ventilated Seats - | Yes |
Dual Tone Dashboard - | Yes |
Folding Table in the Rear - | No |
7. Exterior :-
Adjustable Headlights - | Yes |
Fog-Light Front - | No |
Fog-Light Rear - | No |
Power Adjustable Exterior Rear View Mirror - | Yes |
Electric Folding Rear View Mirror - | Yes |
Rain Sensing Wiper - | Yes |
Wheel Covers - | No |
Alloy Wheels - | Yes |
Tinted Glass - | Yes |
Rear Spiler - | Yes |
Sunroof - | No |
Roof Carriar - | No |
Outside Rear View Mirror Turn Indicators - | Yes |
Smoke Headlamps - | Optional |
Trunk Opener - | Lever |
Heated Wing Mirror - | Yes |
Alloy Wheels Size - | 20 |
Tyre Size - | 255/30 ZR 20, 355/25 ZR 21 |
Type Tyre - | Tubeless, Radial |
Wheel Size - | R 20, R21 |
LED DRL's - | Yes |
LED Headlights - | Yes |
LED Tailights - | Yes |
5. Safety :-
Anti-Lock Braking System - | Yes |
Brake Assist - | Yes |
Central Locking - | Yes |
Power Door Lock - | Yes |
Child Safety Lock - | No |
Anti-Theft Alarm - | No |
No. of Airbags - | 5 |
Driver Airbags - | Yes |
Passenger Airbags - | Yes |
Side Airbags-Front - | Yes |
Side Airbags-Rear - | No |
Xenon Headlamps - | Yes |
Rear Seat Belts - | No |
Seat Belt Warnings - | Yes |
Tractional Control - | Yes |
Adjustable Seats - | Yes |
Vehicle Stablity Control System - | Yes |
Engine Immobilizer - | Yes |
Crash Sensor - | Yes |
Automatic Headlamps - | Yes |
Cluthch Lock - | Yes |
EBD - | No |
Electronic Stablility Control - | Yes |
Rear Camera - | No |
Anti-Theft Device - | Yes |
Knee Airbags - | No |
6. Entertainment & Communication :-
CD Changer - | Yes |
DVD Changer - | Yes |
Radio - | Yes |
Audio System Remote Control - | No |
Speakers Front - | Yes |
Speakers Rear - | Yes |
Integrated 2DIN Audio - | Yes |
USB & Auxiliary input - | Yes |
Bluetooth Connectivity - | Yes |
Touch Screen - | Yes |
Related Posts
1) Top 8 Upcoming Cars in India 2021 - 2022